Omics trend
From Omics.org
Number of hits searched by Omics words in Pubmed| Omics Keyword | Date searched | Hits (-omis / -ome) |
| Omics / Ome | 20070920 | 450 / 3232 |
| Genomics | 21861 / 599547 | |
| Proteomics | 11766 / 9261 | |
| Interactomics | 18 / 206 | |
| Metabolomics | 580 / 329 | |
| Expressomics | 0 / 1 | |
| Transcriptomics | 361 / 2923 | |
| Ligandomics | 1 / 3 | |
| Biomics | 18 / 136 | |
| Secretomics | 1 / 111 | |
| Phenomics | 56 / 82 | |
| Physiomics | 7 / 51 | |
| Fluxomics | 10 / 18 | |
