Omics trend
From Omics.org
Number of hits searched by Omics words in Pubmed| Omics Keyword | Date searched | Hits (-omis / -ome) |
| Omics / Ome | 20100302 | 1014 / 3893 |
| Genomics | 56655 / 704735 | |
| Proteomics | 23824 / 15368 | |
| Interactomics | 47 / 530 | |
| Metabolomics | 1743 / 951 | |
| Expressomics | 0 / 2 |
|
| Transcriptomics | 800 / 51877 | |
| Ligandomics | 1 / 6 |
|
| Biomics | 51 / 235 |
|
| Secretomics | 8 / 318 | |
| Phenomics | 109 / 129 | |
| Physiomics | 11 / 84 | |
| Fluxomics | 21 / 26 |
|
